Final Points Total for 2009 Monthly EDI Competition
by Peter Myers on Dec.01, 2009, under Competition Results
Congratulations to Teddy Tan and Peter Myers for winning the monthly EDI competitions.
A Grade
| Member No | Firstname | Surname | Total points |
|---|---|---|---|
| 42 | Teddy | Tan | 27 |
| 36 | Ron | Weatherhead | 22 |
| 45 | Vicki | Moritz | 22 |
| 56 | Ross | Garner | 22 |
| 14 | Peter | Davies | 22 |
| 11 | Alan | Scott | 21 |
| 68 | Leif | Andersen | 18 |
| 18 | Roger | Howell | 10 |
| 31 | Alan | McLean | 8 |
| 26 | Albert | Hutchison | 6 |
| 33 | Tuck | Leong | 4 |
B Grade
| Member No | Firstname | Surname | Total points |
|---|---|---|---|
| 41 | Peter | Myers | 32 |
| 60 | Dave | Sumner | 19 |
| 29 | Edmonds | Stephen | 16 |
| 44 | Jill | Myers | 14 |
| 57 | Andy | Armitage | 8 |
| 65 | Dianna | Risteska | 8 |
| 28 | Burton | David | 7 |
| 94 | Seeber | Fred | 7 |
| 62 | Alan | Morris | 6 |
| 13 | Kaye | Harding | 5 |
| 19 | Mason | Lisa | 5 |
| 10 | Anne | DiCarlo | 4 |
| 77 | Warren | Knower | 4 |
| 23 | Donna | Clarke | 3 |
| 20 | Kathy | Boyle | 2 |
| 32 | George | Skarbek | 2 |
| 35 | Sue | Gabriel | 2 |
| 46 | Mary | McLean | 2 |
| 67 | Ross | Vaughan | 2 |
| 78 | Ake | Severinson | 2 |
| 82 | Kazantzis | Rachel | 2 |








