Competition Results
Check here for details of our monthly competition results
Final Points Total for 2009 Monthly EDI Competition
by Peter Myers on Dec.01, 2009, under Competition Results
Congratulations to Teddy Tan and Peter Myers for winning the monthly EDI competitions.
| A Grade EDI Competition 2009 | Total | ||
| Member No | Firstname | Surname | |
| 42 | Teddy | Tan | 27 |
| 36 | Ron | Weatherhead | 22 |
| 45 | Vicki | Moritz | 22 |
| 56 | Ross | Garner | 22 |
| 14 | Peter | Davies | 22 |
| 11 | Alan | Scott | 21 |
| 68 | Leif | Andersen | 18 |
| 18 | Roger | Howell | 10 |
| 31 | Alan | McLean | 8 |
| 26 | Albert | Hutchison | 6 |
| 33 | Tuck | Leong | 4 |
| 16 | Stewart | Reid | 0 |
| 17 | John | Mallett | 0 |
| 81 | Brian | Ennis | 0 |
| 71 | Dennis | Creasy | 0 |
| 8 | Fred | Bullock | 0 |
| B Grade EDI Competition 2009 | Total | ||
| Member No | Firstname | Surname | |
| 41 | Peter | Myers | 32 |
| 60 | Dave | Sumner | 19 |
| 29 | Edmonds | Stephen | 16 |
| 44 | Jill | Myers | 14 |
| 57 | Andy | Armitage | 8 |
| 65 | Dianna | Risteska | 8 |
| 28 | Burton | David | 7 |
| 94 | Seeber | Fred | 7 |
| 62 | Alan | Morris | 6 |
| 13 | Kaye | Harding | 5 |
| 19 | Mason | Lisa | 5 |
| 10 | Anne | DiCarlo | 4 |
| 77 | Warren | Knower | 4 |
| 23 | Donna | Clarke | 3 |
| 20 | Kathy | Boyle | 2 |
| 32 | George | Skarbek | 2 |
| 35 | Sue | Gabriel | 2 |
| 46 | Mary | McLean | 2 |
| 67 | Ross | Vaughan | 2 |
| 78 | Ake | Severinson | 2 |
| 82 | Kazantzis | Rachel | 2 |
| 6 | John | Hadfield | 0 |
| 9 | Craig | Terry | 0 |
| 22 | Kathryn | Amerasekera | 0 |
| 27 | Prue | McColl | 0 |
| 30 | Dale | Watson | 0 |
| 34 | Don | Billman | 0 |
| 43 | Janice | Partell | 0 |
| 48 | Don | Boyle | 0 |
| 50 | Les | Quirk | 0 |
| 51 | Ian | Hansen | 0 |
| 52 | Lyne | Hansen | 0 |
| 55 | Simon | Carter | 0 |
| 59 | Duncan | Goldsmith | 0 |
| 74 | Richard | McIntyre | 0 |
| 88 | John | Podger | 0 |
Final Points Totals For 2009 Monthly Print Competitions
by Peter Myers on Dec.01, 2009, under Competition Results
Congratulations to Ron Weatherhead and Peter Myers for winning the monthly print competitions for the year 2009
| A Grade 2009 | ||
| Monthly Print Competition | ||
| A Grade | TOTAL | |
| 36 | Ron Weatherhead | 34 |
| 26 | Albert Hutchison | 29 |
| 18 | Roger Howell | 26 |
| 42 | Teddy Tan | 24 |
| 68 | Leif Andersen | 22 |
| 45 | Vicki Moritz | 19 |
| 56 | Ross Garner | 11 |
| 8 | Fred Bullock | 9 |
| 17 | John Mallet | 8 |
| 33 | Tuck Leong | 6 |
| 14 | Peter Davies | 4 |
| 71 | Dennis Creasy | 2 |
| 81 | Brian Ennis | 0 |
| 31 | Alan McLean | 0 |
| 16 | Stewart Reid | 0 |
| 11 | Alan Scott | 0 |
| B Grade 2009 | ||
| Monthly Print Competition | ||
| Member No | B Grade | Total |
| 41 | Peter Myers | 31 |
| 6 | John Hadfield | 30 |
| 44 | Jill Myers | 14 |
| 29 | Stephen Edmonds | 13 |
| 60 | Dave Sumner | 13 |
| 10 | Anne Di Carlo | 12 |
| 82 | Rachel Kazantzis | 9 |
| 19 | Lisa mason | 4 |
| 62 | Alan Morris | 3 |
| 74 | Richard McIntyre | 3 |
| 28 | David Burton | 2 |
| 77 | Warren Knower | 2 |
| 83 | Perry Kazantzis | 2 |
| 9 | Craig Terry | 0 |
| 13 | Kaye Harding | 0 |
| 20 | Kathy Boyle | 0 |
| 23 | Donna Clarke | 0 |
| 27 | Prue McCall | 0 |
| 30 | Dale Watson | 0 |
| 32 | George Skarbek | 0 |
| 43 | Janice Partell | 0 |
| 48 | Don Boyle | 0 |
| 51 | Ian Hansen | 0 |
| 52 | Lyne Hansen | 0 |
| 55 | Simon Carter | 0 |
| 63 | John Price | 0 |
| 75 | Diana Ferdinands | 0 |
| 78 | Ake Severinson | 0 |
| 88 | John Podger | 0 |
| 94 | Fred Seeber | 0 |
November 2009 Competition Winners
by Peter Myers on Nov.03, 2009, under Competition Results
The theme for the November competition was “Open”.
The four winning images for the November 2009 monthly competition are:
A Grade – Print of the Month – “Bicycle Espana” Ron Weatherhead
B Grade – Print of the Month – “Closing Now” Peter Myers
A Grade EDI of the Month – “Generation Gap” Pete Davies
B Grade EDI of the Month – “My Obsession” Dijana Risteska
October 2009 Competition Winners
by Peter Myers on Oct.06, 2009, under Competition Results, General

The theme for the October competition was “Blue”.
The four winning images for the October 2009 monthly competition are:
A Grade – Print of the Month – “Blue cans” Leif Anderson
B Grade – Print of the Month – “Blue ride” Peter Myers
A Grade EDI of the Month – “My baby she turned blue” Teddy Tan
B Grade EDI of the Month – “Giant Sky Wheel” Stephen Edmonds
September 2009 Competition Winners
by Peter Myers on Sep.01, 2009, under Competition Results
The September competition was an “Open” theme. Members were free to enter any image they wanted.
The four winning images for the September 2009 monthly competition were:
A Grade – Print of the Month – “Boyd’s Forest Dragon” Leif Anderson
B Grade – Print of the Month – “St Mary’s cathedral” Rachel Kazantis
A Grade EDI of the Month – “Catch me if you can” Teddy Tan
B Grade EDI of the Month – “Good Days…Bad Days” Dijana Risteska









AIPP