End of year competitions
| Year | Section | Winner | Image |
|---|---|---|---|
| 2024 | Open Print | Leanne Poole | Mayfly |
| Colour EDI | Jenny Adams | Poppies | |
| Monochrome EDI | Sim Chong | Huge Vases | |
| 2023 | Open Print | Jenny Sui | Summer feast |
| Colour EDI | Geoff Shaw | The fly | |
| Monochrome EDI | Jen Fawkes | Back to you Sir | |
| Creative EDI | Sim Chong | Unconditional Love | |
| 2022 | Open Print | Vicki Moritz | Acheron tree |
| Colour EDI | Rebecca Kashyap | Path to Fuji san | |
| Monochrome EDI | Trace O’Rourke | Isolated | |
| Creative EDI | Sim Chong | Alone | |
| 2021 | Colour EDI | Tuck Leong | Dew on Damselfly |
| Monochrome EDI | Marlene Chaitra | Reeds | |
| Creative EDI | Jill Anderson | Seaweed | |
| 2020 | Colour EDI | Fred Seeber | Four down into the mist |
| Monochrome EDI | Felix Shparberg | Only forward | |
| Creative EDI | Bob Thomas | Hand-some | |
| 2019 | Open Print | Anthony Yap | Contemplation |
| Colour EDI | Tuck Leong | Rock Flow | |
| Monochrome EDI | Anthony Pearsall | Waterlogged | |
| 2018 | Open Print | Russell Lucas | Morning March |
| Colour EDI | Jill Shaw | Fisherman with his two cormorants | |
| Monochrome EDI | Michelle Golden | Water Spray | |
| 2017 | Open Print | Vicki Moritz | Dead Swallow |
| Colour EDI | Vicki Moritz | Honfleur harbour | |
| Monochrome EDI | Ross Eddington | Stairway to Heaven | |
| 2016 | Open Print | Anne Ramus | Winter Vineyard, Bellarine Peninsula |
| Colour EDI | Rosie Hughes | RAZORBACK PANO | |
| Monochrome EDI | Felix Shparberg | Following-after-the-bird | |
| 2015 | Colour Print | Rosie Hughes | Lake Benanee Sunset |
| Monochrome Print | Rosie Hughes | FLOWER DOME | |
| Open EDI | Paul Spence | Chivalry | |
| 2014 | Colour Print | Vicki Mortiz | Foggy Dawn Val D’orcia |
| Monochrome Print | Anthony Yap | Alvin | |
| Open EDI | Felix Shparberg | Sand | |
| 2013 | Colour Print | Andy Armitage | RanthamboreSambar |
| Monochrome Print | Anthony Yap | JOSHUA | |
| Open EDI | David Sumner | Up Early | |
| 2012 | Colour Print | Leif Anderson | Sunrise, Wanaka Tree |
| Monochrome Print | Paul Spence | The Pinnacles | |
| Open EDI | Paul Spence | Cat Bay | |
| 2011 | Colour Print | Ray Anderson | Violet Sabre |
| Monochrome Print | Andy Armitage | Three Canoes | |
| Open EDI | Vicki Moritz | Moet | |
| 2010 | Colour Print | David Sumner | The Happy Couple |
| Monochrome Print | Stephen Edmonds | Nymphaea | |
| Open EDI | Teddy Tan | DJ Duchess Kaye | |
| 2009 | Colour Print | Ron Weatherhead | |
| Monochrome Print | Pete Davies | ||
| Open EDI | Teddy Tan | ||
| 2008 | Colour Print | Ron Weatherhead | |
| Monochrome Print | Ron Weatherhead | ||
| Open EDI | Pete Davies | ||
| 2007 | Colour Print | Albert Hutchinson | |
| Monochrome Print | Fred Bullock | ||
| Open EDI | Pete Davies | ||
| 2006 | Colour Print | Pete Davies | |
| Monochrome Print | Leif Andersen | ||
| Open EDI | Steward Reid | ||
| 2005 | Brian Ennis | ||
| Open | Tuck Leong | ||
| 2004 | Brian Ennis | ||
| Open | Tuck Leong | ||
| 2003 | Ron Weatherhead | ||
| Open | Steward Reid | ||
| 2002 | Chris Dowd | ||
| Open | Tuck Leong | ||
| 2001 | Chris Dowd | ||
| Open | Wally Aleksandrowicz | ||
| 2000 | Brian Ennis | ||
| Open | Tuck Leong | ||
| 1999 | Ivan Amey | ||
| Open | Tuck Leong | ||
| 1998 | Ivan Amey | ||
| Open | Tuck Leong | ||
| 1997 | Ivan Amey | ||
| Open | Tuck Leong | ||
| 1996 | Ivan Amey | ||
| Open | Tuck Leong | ||
| 1995 | Richard Kemp | ||
| Open | Ross Garner | ||
| 1994 | Ivan Amey | ||
| Open | Colin King | ||
| 1993 | Ivan Amey | ||
| Open | Steward Reid | ||
| 1992 | Ivan Amey | ||
| Open | Steward Reid | ||
| 1991 | Gaye Miller | ||
| Open | Marcia Brown | ||
| 1990 | Marcia Brown | ||
| 1989 | Rino Bertolotti | ||
| 1988 | Rino Bertolotti | ||
| 1987 | Rino Bertolotti | ||
| 1986 | Rino Bertolotti | ||
| 1985 | Rino Bertolotti | ||
| 1984 | Neville Root | ||
| 1983 | R. McLeod | ||
| 1982 | R. Huntley |
Monthly competition aggregate awards
| Year | Section | Group | Winner |
|---|---|---|---|
| 2024 | Open Print | Advanced | Leanne Poole |
| Intermediate | Colleen Singleton | ||
| Set Subject EDI | Advanced | Sim Chong | |
| Intermediate | Kirsten Morton | ||
| Open EDI | Advanced | Vicki Moritz | |
| Intermediate | Kirsten Morton | ||
| Top Scorer | Kirsten Morton | ||
| 2023 | Open Print | Advanced | Vicki Moritz |
| Intermediate | Colleen Singleton | ||
| Set Subject EDI | Advanced | Vicki Moritz | |
| Intermediate | John Crawford | ||
| Open EDI | Advanced | Sim Chong | |
| Intermediate | Leanne Poole | ||
| Creative EDI | Sim Chong | ||
| Top Scorer | Leanne Poole | ||
| 2022 | Open Print | Advanced | Vicki Moritz |
| Intermediate | John Noble | ||
| Set Subject EDI | Advanced | Sim Chong | |
| Intermediate | Jennifer Sui | ||
| Open EDI | Advanced | Rebecca Kashyap | |
| Intermediate | Jim Thorne & Jennifer Sui & Leanne Poole | ||
| Creative EDI | Sim Chong & Jennifer Sui & Helen Warnod | ||
| Top Scorer | Jennifer Sui | ||
| 2021 | Set Subject EDI | Advanced | Felix Shparberg |
| Intermediate | Daren Fawkes | ||
| Open EDI | Advanced | Trace O’Rourke & Tuck Leong | |
| Intermediate | Kerry McFarlane | ||
| Creative EDI | Geoff Shaw | ||
| Top Scorer | Felix Shparberg | ||
| 2020 | Set Subject EDI | Advanced | Trace O’Rourke |
| Intermediate | Steve Hilton | ||
| Open EDI | Advanced | Geoff Shaw | |
| Intermediate | Sim Chong & Hans Huysmans | ||
| Creative EDI | Bob Thomas | ||
| Top Scorer | Sim Chong | ||
| 2019 | Open Print | Advanced | Vicki Moritz |
| Intermediate | Hai Thi Nguyen | ||
| Open EDI | Advanced | Anne Ramus | |
| Intermediate | Hai Thi Nguyen | ||
| Set Subject EDI | Advanced | Jill Shaw & Rosie Hughes | |
| Intermediate | Hans Huysmans | ||
| Creative EDI | Bob Thomas | ||
| Top Scorer | Hai Thi Nguyen | ||
| 2018 | Open Print | A grade | Vicki Moritz |
| B grade | Ray Stabey | ||
| Set Subject EDI | A grade | Rosie Hughes | |
| B grade | Vira Vujovich | ||
| Open EDI | A grade | Anthony Yap & Geoff Shaw | |
| B grade | Vira Vujovich | ||
| Creative EDI | A grade | George Skarbek | |
| B grade | Ken Barnett | ||
| 2017 | Open Print | A grade | Vicki Moritz |
| B grade | Hedley Anderson | ||
| Set Subject EDI | A grade | Vicki Moritz | |
| B grade | Rahul Kapur | ||
| Open EDI | A grade | Rosie Hughes | |
| B grade | Russell Lucas | ||
| 2016 | Open Print | A grade | Vicki Moritz |
| B grade | Marie Shaw | ||
| Set Subject EDI | A grade | George Skarbek | |
| B grade | Julie Madders | ||
| Open EDI | A grade | Vicki Moritz | |
| B grade | Ross Eddington | ||
| 2015 | A grade | Vicki Moritz | |
| B grade | Jill Shaw | ||
| EDI | A grade | Tuck Leong | |
| B grade | Jill Shaw | ||
| 2014 | A grade | Rosie Hughes | |
| B grade | Geoff Shaw | ||
| EDI | A grade | Rosie Hughes | |
| B grade | Dianne Willis | ||
| 2013 | A grade | Rosie Hughes | |
| B grade | Craig Francisco | ||
| EDI | A grade | Pete Davies & Vicki Moritz | |
| B grade | Craig Francisco | ||
| 2012 | A grade | Vicki Moritz | |
| B grade | Ian Haley | ||
| EDI | A grade | Vicki Moritz | |
| B grade | Felix Shparberg | ||
| 2011 | A grade | John Hadfield | |
| B grade | Rosie Hughes | ||
| EDI | A grade | Teddy Tan | |
| B grade | Rosie Hughes | ||
| 2010 | A grade | John Hadfield | |
| B grade | Anne DiCarlo | ||
| EDI | A grade | Dave Sumner | |
| B grade | Anne DiCarlo & Andy Armitage | ||
| 2009 | A grade | Ron Weatherhead | |
| B grade | Pete Myers | ||
| EDI | A grade | Teddy Tan | |
| B grade | Pete Myers | ||
President’s trophy
| Year | Subject | Winner | Image |
|---|---|---|---|
| 2024 | Blue | Fiona Jones | A cuppa will make it better |
| 2023 | Wind | Geoff Shaw | Windblown |
| 2022 | Happiness | Phillip Harris | Happiness |
| 2021 | Just the right… | Ross Eddington | Just the right amount of Crack Ms Bartel |
| 2020 | A Light Moment | Felix Shparberg | Glowing fountains |
| 2019 | Moment of Impact | Angela Mcleod | RODEO FACE PLANT |
| 2018 | In the style of… | Anthony Pearsall | Young Joshua Smith-After Dobell |
| 2017 | Slim Dusty’s Song Titles | Geoff Shaw | Looking Forward Looking Back |
| 2016 | Make’em Laugh | Bob Thomas | Dead End |
| 2015 | A song title or lyrics | Vira Vujovich | Walk the Line |
| 2014 | Clichés and Sayings | Rosie Hughes | DONT THROW OUT THE BABY WITH THE BATH WATER |
| 2013 | Fuzzy | Fred Seeber | Fuzzy Wuzzy Feathers |
| 2012 | Bugs / Creepy Crawlies | Michelle Golden | Creepy Crawlie Big Claws Big Wings |
| 2011 | End of the Line | Fred Seeber | End of the Hills Line |
| 2010 | Hitchcock Movie Titles | Donna Clarke | A Shadow of a Doubt |
| 2009 | One amongst Many | John Hadfield | Job Satisfaction |
| 2008 | Ron Weatherhead | ||
| 2007 | Brian Ennis | ||
| 2006 | Pete Davies | ||
| 2005 | Roger Howell | ||
| 2004 | Fred Bullock | ||
| 2003 | Brian Ennis | ||
| 2002 | Wally Aleksandrowicz | ||
| 2001 | Alan McLean | ||
| 2000 | Dennis Creasy | ||
| 1999 | Alan McLean | ||
| 1998 | Wally Aleksandrowicz | ||
| 1997 | Stewart Reid | ||
| 1996 | Tuck Leong | ||
| 1995 | Ron Weatherhead | ||
| 1994 | Fred Bullock | ||
| 1993 | Fred Bullock | ||
| 1992 | Neville Root | ||
| 1991 | Bob Mathieson | ||
| 1990 | Marcia Brown | ||
| 1989 | Sue Reid | ||
| 1988 | Sue Barrell | ||
| 1987 | Sue Reid | ||
| 1986 | G. Harder | ||
| 1985 | G. Ronalds | ||
| 1984 | G. Ronalds |
